The Visionaire
Floor Line Floor Plan Available Bed/Bath SQFT Purchase Price Common Charges Estimated Monthly PILOT Exposure
             
Studio Low J View Floor Plan 0/1 686 $795,000 $259.54 $631.80 East
Low F View Floor Plan 0/1 605 $680,000 $228.48 $556.21 West
One Bedroom Low A View Floor Plan 1/1 819 $830,000 $309.95 $754.52 East
Low C - 1/1 930 $905,000 $354.23 $862.31 North
Mid A View Floor Plan 1/1 819 $960,000 $313.78 $763.85 East
One Bedroom + Low F - 1+/1 940 $1,155,000 $358.44 $872.58 West
Den Low D - 1+/1 1,002 $1,005,000 $380.10 $925.30 Northeast
 
Two Bedrooms Mid B View Floor Plan 2/2 1,311 $1,780,000 $503.16 $1,224.87 Northeast
Low E View Floor Plan 2/2 1,321 $1,415,000 $502.78 $1,223.94 Southeast
Low H   2/2 1,235 $1,325,000 $469.43 $1,142.75 Northwest
Two Bedrooms  + Low N - 2+/2 1,356 $1,410,000 $517.54 $1,259.87 East
Den Mid G   2+/2 1,356 $1,485,000 $519.27 $1,264.07 East
Mid D   2+/2 1,409 $1,935,000 $538.82 $1,311.66 West
Three Bedrooms  Low M - 3/3.5 1,681 $1,870,000 $624.13 $1,563.17 Southeast
High A - 3/2 1,734 $2,070,000 $667.05 $1,623.83 Northeast
Mid E View Floor Plan 3/3 1,737 $2,525,000 $664.56 $1,617.77 Southwest
Prices as of 02/11/08
Floors
0-11 Low
12-22 Mid
23-33 High
The complete offering terms are in an Offering Plan available from the Sponsor.
Prices are subject to error and change.