88 Greenwich       
Updated 2/18/08
Floor Line Floor Plan Available Bed/Bath SQFT Purchase Price Common Charges Exposure
         
Studio Low 15   0/1 530 $560,000 $552 North
Low 21   0/1 543 $595,000 $566 West
Low 06   0/1 510 $600,000 $531 West
Low 08   0/1 563 $620,000 $586 West
Mid 12 View Floor Plan 0/1 550 $640,000 $573 South
Studio+Home office Low 01   0+/1 656 $620,000 $683 South
Low 13   0+/1 627 $655,000 $653 North
Low 27   0+/1 618 $650,000 $644 South
Low 22   0+/1 618 $670,000 $644 South
Low 14   0+/1 665 $710,000 $693 West
One Bedroom  Low 18   1/1 881 $899,000 $917 West
Mid 05   1/1 661 $780,000 $688 East
Mid 06   1/1 679 $824,000 $683 East
Mid 03   1/1 609 $785,000 $634 East
One Bedroom+ Low 03 View Floor Plan 1+/1 818 $950,000 $850 Southwest
Two Bedrooms Low 04 View Floor Plan 2/2 1213 $1,230,000 $1,264 East
Low 09   2/2 1122 $1,380,000 $1,168 Northeast
Mid 04 View Floor Plan 2/2 1,213 $1,405,000 $1,264 Southeast
Mid 01   2/2 1101 $1,540,000 $1,150 Southwest
Mid 03   2/2 1170 $1,600,000 $1,218 South
Tower Suites High 04   1/1 759 $925,000 $790 South
High 05   1/1 681 $910,000 $709 Southeast
High 02   1/1 732 $1,100,000 $763 Southeast
High 01   1/1 723 $1,125,000 $753 Southwest
High 02       $1,150,000    
               
 
Private Outdoor Low 18   1/1 881 $999,000 $918 West - Terrace (140sqft)
Space Low 19   0/1 654 $785,000 $681 West - Terrace (50sqft)
Low 15   1/1 688 $905,000 $723 North - Terrace (112sqft)
Low 22   0/1 531 $660,000 $553 West - Terrace (50sqft)
Low 18   1/1 777 $985,000 $765 Exchange/Terrace (457sqft)
Mid 10   1/1 801 $950,000 $810 Southwest/ Terrace
Prices as of 2/18/08
Floors
0-12 Low
13-25 Mid
26-37 High
88 Greenwich       
Updated 2/18/08
Floor Line Floor Plan Available Bed/Bath SQFT Purchase Price Common Charges Exposure
         
Studio 8 15   0/1 530 $560,000 $552 North
10 21   0/1 543 $595,000 $566 West
11 06   0/1 510 $600,000 $531 West
11 08   0/1 563 $620,000 $586 West
16 12 View Floor Plan 0/1 550 $640,000 $573 South
Studio+Home office 9 01   0+/1 656 $620,000 $683 South
9 13   0+/1 627 $655,000 $653 North
9 27   0+/1 618 $650,000 $644 South
11 22   0+/1 618 $670,000 $644 South
12 14   0+/1 665 $710,000 $693 West
One Bedroom  10 18   1/1 881 $899,000 $917 West
13 09   1/1 793 $850,000 $793 Northwest
13 14   1/1 811 $845,000 TBA West
8 16   1/1 608 $710,000 TBA North
16 05   1/1 661 $780,000 $688 East
18 06   1/1 679 $824,000 $683 East
20 03   1/1 609 $785,000 $634 East
One Bedroom+ 9 03 View Floor Plan 1+/1 818 $950,000 $850 Southwest
Two Bedrooms 6 04 View Floor Plan 2/2 1213 $1,230,000 $1,264 East
10 09   2/2 1122 $1,380,000 $1,168 Northeast
13 04 View Floor Plan 2/2 1,213 $1,405,000 $1,264 Southeast
23 01   2/2 1101 $1,540,000 $1,150 Southwest
23 03   2/2 1170 $1,600,000 $1,218 South
Tower Suites 28 04   1/1 759 $925,000 $790 South
34 05   1/1 681 $910,000 $709 Southeast
34 02   1/1 732 $1,100,000 $763 Southeast
31 01   1/1 723 $1,125,000 $753 Southwest
35 02       $1,150,000    
               
 
Private Outdoor 9 18   1/1 881 $999,000 $918 West - Terrace (140sqft)
Space 9 19   0/1 654 $785,000 $681 West - Terrace (50sqft)
9 15   1/1 688 $905,000 $723 North - Terrace (112sqft)
9 22   0/1 531 $660,000 $553 West - Terrace (50sqft)
11 18   1/1 777 $985,000 $765 Exchange/Terrace (457sqft)
16 10   1/1 801 $950,000 $810 Southwest/ Terrace
Prices as of 2/18/08
Floors
0-12 Low
13-25 Mid
26-37 High